These route descriptions are believed to be correct, but is possible that some routes have changed since they were written. If you think this has happened, please email
Kent
| Title and Distance: |
Round Walk from Otford Station 12.5mi/19km |
| Author: | Bill Chilcott |
| Transport: | Rail or Car |
| Type: | Circular |
| Start: | Otford Station |
| Description | via North Downs Way, High Castle, Eynsford, River Dart. Pub at lunch. |
| Maps | LR188, 177 |
Hampshire
| Title and Distance: |
Round Walk from Bentley Stn 11mi/18km |
| Author: | Bill Chilcott |
| Transport: | Rail |
| Type: | Circular |
| Start: | Bentley Stn GR SU793430 |
| Description | via Alice Holt Forest (avoiding Visitor Centre), Dockenfield and Blacknest. Bluebell Pub at lunch |
| Maps | LR186 |
London
| Title and Distance: |
Round walk from Abbey Wood 10mi/16km |
| Author: | Bill Chilcott |
| Transport: | Rail or Car |
| Type: | Circular |
| Start: | Abbey Wood station (end of Elizabeth line) |
| Description | Via Bostall Woods, Plumstead Common, Oxleas Wood (cafe at lunch), Bostall Woods (again, different part, Lesnes Abbey. Mostlly on Green Chain Walk sections 4, 4a, 3 - see https://innerlondonramblers.org.uk/ideasforwalks/green-chain-walk-guides.html |
| Maps | LR177 |
Surrey
| Title and Distance |
Round Walk from Sheepleas 12 mi/19 km |
| Author: | Bill Chilcott |
| Transport: | Car |
| Type: | Circular |
| Start: | Sheepleas Car Park GR TQ085515 |
| Description: | via Troy Bridge, Gomshall, Little London (King William IV pub at lunch), Albury Park, Silent Pool, North Downs Way, Woodcote Lodge. |
| Maps: | LR187 |
| Title and Distance: |
Walliswood and Baynards Park 11 mi/17km |
| Author: | Bill Chilcott |
| Transport: | Car |
| Type: | Circular |
| Start: | Walliswood - car park opposite Scarlett Arms TQ119381 |
| Description | Via Church in the Woods, Rudgwick pub at lunch), Baynards Park, Ewhurst Green; few small hills |
| Maps | LR187 |
Sussex
| Title and Distance |
Round Walk from Sidney Wood 12mi/19km |
| Author: | Bill Chilcott |
| Transport: | Car |
| Type: | Circular |
| Start: | Sidney Wood Car Park GR TQ027 351 |
| Description: | Wey and Arun Canal, Dungate Farm, Plaistow (pub or café at lunch), Loxwood, Wey and Arun Canal |
| Maps: | LR186 |
| Title and Distance: |
Round Walk from Ardingly Reservoir via Bluebell Line 12mi/18km |
| Author: | Bill Chilcott |
| Transport: | Car |
| Type: | Circular |
| Start: | Ardingly Reservoir Car Park. GR TQ333287 |
| Description | Ardingly, Horsted Keynes (pub at lunch), Horsted Keynes Station, Bluebell Line, Kingscote Station, West Hoathly, Wakehurst Place |
| Maps | LR187 |
| Title and Distance: |
Round Walk from Woolbeding Common 14mi/22.5km |
| Author: | Bill Chilcott |
| Transport: | Car |
| Type: | Circular |
| Start: | Woolbeding Common Car Park. GR SU869260 |
| Description | via Titty Hill, Serpent Trail, Milland (pub at lunch), Serpent Trail, Elmers Marsh. |
| Maps | LR186, 197 |
